Spezifikationen Gran Turismo X
Rahmen | GRAN TURISMO CARBON ROAD, 12x142mm, FLAT MOUNT DISC |
Gabel | FULL CARBON ROAD FORK, 12x100mm |
Schaltwerk | SRAM RED ETAP AXS, 12-SPEED |
Umwerfer | SRAM RED ETAP AXS |
Schalthebel | SRAM RED ETAP AXS |
Kurbelgarnitur | SRAM RED CARBON, CL45, DUB, 48/35T |
Innenlager | SRAM BB DUB PF 86.5mm ROAD |
Kassette | SRAM RED XG-1290, 10-33T |
Kette | SRAM RED |
Bremsen | SRAM RED ETAP AXS CARBON LEVER |
Bremsscheiben | SRAM CENTERLINE XR, CENTER LOCK, 160/160MM |
Wheelset | DT SWISS ERC 1400, 22MM INNER WIDTH, 45MM DEPTH |
Vorderreifen | SCHWALBE PRO ONE EVO, SUPER RACE, ADDIX RACE, 700x28C |
Hinterreifen | SCHWALBE PRO ONE EVO, SUPER RACE, ADDIX RACE, 700x28C |
Vorbau | BIXS ONE-PIECE CARBON COCKPIT, S: 420x90mm, M: 420x100mm, L: 440x100mm, XL: 440x110mm |
Lenker | BIXS ONE-PIECE CARBON COCKPIT, S: 420x90mm, M: 420x100mm, L: 440x100mm, XL: 440x110mm |
Sattelstütze | BIXS CARBON SEATPOST, D-SHAPE |
Sattel | BIXS VL-1A47 |
Gewicht | 7.2 KG |
Geometrie
Grösse | A | B | C | D | E | F | G | H | I | J | K | L | M |
S | 490 | 513 | 142 | 410 | 75 | 71 | 987 | 90 | 539 | 368 | 270 | 172.5 | 420 |
M | 520 | 552 | 160 | 410 | 74 | 73 | 992 | 100 | 565 | 390 | 270 | 172.5 | 420 |
L | 550 | 564 | 172 | 410 | 74 | 73 | 1005 | 100 | 577 | 399 | 270 | 175 | 440 |
XL | 580 | 577 | 185 | 410 | 73.5 | 73.5 | 1007 | 110 | 591 | 402 | 270 | 175 | 440 |