Everything you need to know about the Access-E20.

On the move in a sporty way, without any baggage.
Sometimes an e-bike should just ride—nothing more. The Access-E20 features a minimalist design, stripped down to the essentials, while retaining the same powertrain: the Bosch Performance CX Smart with 85 Newton-meters and a 625-watt-hour battery. The Shimano CUES groupset with 1x11 gears and the four-piston brakes also remain the same. The wider 2.35-inch Schwalbe Johnny Watts tires provide more comfort and better traction on gravel. It’s designed for anyone who rides their bike sportily and prefers to carry luggage on their back rather than on the rack.

Article number | 101-506-4145 |
|---|---|
Frame sizes | S M L XL |
Frame | ACCESS-E PREMIUM ALLOY HARDTAIL, 12x148 mm |
Fork | SUNTOUR SF23-XCR34 AIR DS, 100mm TRAVEL, 15x110mm |
Engine | BOSCH PERFORMANCE CX SMART 85Nm |
Batteries | BOSCH POWERTUBE, RANGE EXTENDER CAPABLE |
Size | ||||
|---|---|---|---|---|
S | M | L | XL | |
A - Reach | 444 mm | 455 mm | 465 mm | 475 mm |
B - Stack | 635 mm | 640 mm | 644 mm | 653 mm |
C - Top-tube-length | 616 mm | 628 mm | 640 mm | 652 mm |
D - Seat-tube-length | 380 mm | 430 mm | 480 mm | 530 mm |
E - Head-tube-length | 130 mm | 135 mm | 140 mm | 150 mm |
F - Fork-installation-length | 521 mm | 521 mm | 521 mm | 521 mm |
G - Fork-Offset | 51 mm | 51 mm | 51 mm | 51 mm |
H - Chainstay-length | 480 mm | 480 mm | 480 mm | 480 mm |
I - Seat Angle | 74 ° | 74 ° | 74 ° | 74 ° |
J - Head-tube-angle | 66 ° | 66 ° | 66 ° | 66 ° |
K - Bottom-bracket-drop | 61 mm | 61 mm | 61 mm | 61 mm |
L - Bottom-bracket-height | 311 mm | 311 mm | 311 mm | 311 mm |
M - Wheelbase | 1232 cm | 1245 cm | 1257 cm | 1271 cm |

