Everything you need to know about the Access-E30.

Built for everyday life, in any weather.
The entry-level model of the Access-E family is designed for everyday use. The Access-E30 combines the Bosch drive with a 625-watt-hour battery and a Suntour XCM34 fork, which features a steel spring and responds instantly without requiring any adjustment. The Shimano CUES groupset features 1x10 shifting, and the dual-piston brakes with 180 mm rotors provide reliable stopping power. Lights, fenders, and a rack are factory-installed. The wide handlebars provide an upright, controlled riding position in city traffic. It’s solidly built and designed to be ridden every day, in all weather conditions and with any amount of luggage.

Article number | 101-506-4147 |
|---|---|
Frame sizes | S M L XL |
Frame | ACCESS-E PREMIUM ALLOY HARDTAIL, 12x148 mm |
Fork | SUNTOUR SF23-XCM34 COIL DS, 100mm TRAVEL, 15x110mm |
Engine | BOSCH PERFORMANCE CX SMART 85Nm |
Batteries | BOSCH POWERTUBE, RANGE EXTENDER CAPABLE |
Size | ||||
|---|---|---|---|---|
S | M | L | XL | |
A - Reach | 444 mm | 455 mm | 465 mm | 475 mm |
B - Stack | 635 mm | 640 mm | 644 mm | 653 mm |
C - Top-tube-length | 616 mm | 628 mm | 640 mm | 652 mm |
D - Seat-tube-length | 380 mm | 430 mm | 480 mm | 530 mm |
E - Head-tube-length | 130 mm | 135 mm | 140 mm | 150 mm |
F - Fork-installation-length | 521 mm | 521 mm | 521 mm | 521 mm |
G - Fork-Offset | 51 mm | 51 mm | 51 mm | 51 mm |
H - Chainstay-length | 480 mm | 480 mm | 480 mm | 480 mm |
I - Seat Angle | 74 ° | 74 ° | 74 ° | 74 ° |
J - Head-tube-angle | 66 ° | 66 ° | 66 ° | 66 ° |
K - Bottom-bracket-drop | 61 mm | 61 mm | 61 mm | 61 mm |
L - Bottom-bracket-height | 311 mm | 311 mm | 311 mm | 311 mm |
M - Wheelbase | 1232 cm | 1245 cm | 1257 cm | 1271 cm |

