Everything you need to know about the Campus-E10 DI.

Switch automatically, with full bandwidth.
The Deep-Instep frame is the most comfortable way to mount a bike that we build, and in everyday life, it’s often the reason people use it in the first place. The Campus-E10 Di combines it with the Shimano CUES Di2 derailleur with 1x11 speeds and Auto Shift, which selects the gear automatically. The Shimano EP801 motor with a 600-watt-hour battery makes short work of hills and headwinds. Lights, fenders, and a rack are factory-installed. The Schwalbe Energizer Plus tires in 700x55C roll smoothly and are designed for puncture resistance. It’s designed for anyone who wants to get on and off their bike as comfortably as possible.

Article number | 101-506-4153 |
|---|---|
Frame sizes | S M L |
Frame | CAMPUS-E PREMIUM ALLOY HARDTAIL, 12x142 mm |
Fork | SUNTOUR SF21-MOBBIE34 AIR DS, 80mm TRAVEL, 15x100mm |
Engine | SHIMANO EP801 85Nm |
Batteries | DARFON |
Size | |||
|---|---|---|---|
S | M | L | |
A - Reach | 371 mm | 381 mm | 391 mm |
B - Stack | 685 mm | 685 mm | 685 mm |
C - Top-tube-length | 580 mm | 590 mm | 600 mm |
D - Seat-tube-length | 440 mm | 480 mm | 520 mm |
E - Head-tube-length | 180 mm | 180 mm | 180 mm |
F - Fork-installation-length | 499 mm | 499 mm | 499 mm |
G - Fork-Offset | 44 mm | 44 mm | 44 mm |
H - Chainstay-length | 480 mm | 480 mm | 480 mm |
I - Seat Angle | 73 ° | 73 ° | 73 ° |
J - Head-tube-angle | 68 ° | 68 ° | 68 ° |
K - Bottom-bracket-drop | 72 mm | 72 mm | 72 mm |
L - Bottom-bracket-height | 300 mm | 300 mm | 300 mm |
M - Wheelbase | 1140 cm | 1150 cm | 1160 cm |

