Everything you need to know about the Campus-E40 DI.

For the routes you actually drive.
Anyone who rides every day quickly realizes how valuable a low step-through frame is. The Campus-E40 Di combines the low step-through frame with the family’s complete everyday setup. The Shimano EP600 motor delivers 85 Newton-meters from a 531-watt-hour battery, while the Shimano CUES groupset offers 1x10 gearing from 11 to 48 teeth and is low-maintenance. Lights, fenders, and a rack are factory-installed, and the Suntour NVX30 fork with steel springs responds instantly without requiring adjustment. It is available in sizes S through L.

Article number | 101-506-4162 |
|---|---|
Frame sizes | S M L |
Frame | CAMPUS-E PREMIUM ALLOY HARDTAIL, 5x135 mm |
Fork | SUNTOUR SF22-NVX30 DS COIL, 75mm TRAVEL, 5x100mm |
Engine | SHIMANO EP600 85Nm |
Batteries | DARFON |
Size | |||
|---|---|---|---|
S | M | L | |
A - Reach | 372 mm | 382 mm | 392 mm |
B - Stack | 681 mm | 681 mm | 681 mm |
C - Top-tube-length | 580 mm | 590 mm | 600 mm |
D - Seat-tube-length | 440 mm | 480 mm | 520 mm |
E - Head-tube-length | 180 mm | 180 mm | 180 mm |
F - Fork-installation-length | 495 mm | 495 mm | 495 mm |
G - Fork-Offset | 44 mm | 44 mm | 44 mm |
H - Chainstay-length | 480 mm | 480 mm | 480 mm |
I - Seat Angle | 73 ° | 73 ° | 73 ° |
J - Head-tube-angle | 68 ° | 68 ° | 68 ° |
K - Bottom-bracket-drop | 72 mm | 72 mm | 72 mm |
L - Bottom-bracket-height | 300 mm | 300 mm | 300 mm |
M - Wheelbase | 1140 cm | 1150 cm | 1160 cm |

