Everything you need to know about the Campus-E40 GOR.

For the routes you actually drive.
The Campus-E40 Gor is fully equipped, comfortable on climbs, and easy to maintain. It combines the family’s basic design with a mid-step-through frame. The Shimano EP600 motor with a 531-watt-hour battery covers daily commutes in the city and suburbs, while the Shimano CUES groupset offers 1x10 gearing with a wide range. Lights, fenders, and a rack are factory-installed. A bike for everyone who rides daily, knows their distances, and would rather invest in comfortable mounting than in range they don’t need.

Article number | 101-506-4161 |
|---|---|
Frame sizes | S M L |
Frame | CAMPUS-E PREMIUM ALLOY HARDTAIL, 5x135 mm |
Fork | SUNTOUR SF22-NVX30 DS COIL, 75mm TRAVEL, 5x100mm |
Engine | SHIMANO EP600 85Nm |
Batteries | DARFON |
Size | |||
|---|---|---|---|
S | M | L | |
A - Reach | 380 mm | 385 mm | 390 mm |
B - Stack | 686 mm | 686 mm | 686 mm |
C - Top-tube-length | 590 mm | 595 mm | 600 mm |
D - Seat-tube-length | 440 mm | 480 mm | 520 mm |
E - Head-tube-length | 180 mm | 180 mm | 180 mm |
F - Fork-installation-length | 495 mm | 495 mm | 495 mm |
G - Fork-Offset | 44 mm | 44 mm | 44 mm |
H - Chainstay-length | 480 mm | 480 mm | 480 mm |
I - Seat Angle | 73 ° | 73 ° | 73 ° |
J - Head-tube-angle | 69 ° | 69 ° | 69 ° |
K - Bottom-bracket-drop | 72 mm | 72 mm | 72 mm |
L - Bottom-bracket-height | 300 mm | 300 mm | 300 mm |
M - Wheelbase | 1138 cm | 1143 cm | 1148 cm |

