Everything you need to know about the Peak 140.

Where the trail gets long, it begins.
The true test of a trail bike isn’t down in the valley, but after the second hour of climbing. The Peak 140 has enough reserves left that you’ll still be eager for the descent once you reach the top. The carbon frame with 140 mm of travel is equipped with a FOX 36 Float Performance Elite fork featuring a FIT4 cartridge, paired with a FOX Float X Performance Elite rear shock. Shifting is wireless with SRAM GX Eagle AXS T-Type: The rear derailleur is mounted directly to the frame instead of on a hanger, which better absorbs impacts; the cassette covers 10 to 52 teeth. The MAGURA MT5 four-piston brakes give you the stopping power on steep terrain that you rarely need but never want to be without, while the DT Swiss XM 1700 wheels and Onza Ibex tires provide excellent traction on technical terrain. This makes even the climb up a blast.

Article number | 101-506-4005 |
|---|---|
Frame sizes | S M L XL |
Frame | PEAK CARBON FULLSUSPENSION, 140 mm TRAVEL, 12x148 mm |
Fork | FOX 36 FLOAT PERFORMANCE ELITE FIT4, 150mm TRAVEL, 15x110mm, 44mm OFFSET |
Damper | FOX FLOAT X PERFORMANCE ELITE, 2 POSITION LEVER |
Derailleur back | SRAM GX EAGLE AXS T-TYPE, 12-SPEED |
Size | ||||
|---|---|---|---|---|
S | M | L | XL | |
A - Reach | 430 mm | 460 mm | 490 mm | 520 mm |
B - Stack | 612 mm | 620 mm | 634 mm | 651 mm |
C - Top-tube-length | 552 mm | 585 mm | 620 mm | 659 mm |
D - Seat-tube-length | 370 mm | 400 mm | 430 mm | 490 mm |
E - Head-tube-length | 90 mm | 100 mm | 115 mm | 135 mm |
F - Fork-installation-length | 561 mm | 561 mm | 561 mm | 561 mm |
G - Fork-Offset | 44 mm | 44 mm | 44 mm | 44 mm |
H - Chainstay-length | 440 mm | 440 mm | 440 mm | 450 mm |
I - Seat Angle | 78.7 ° | 78.5 ° | 78.3 ° | 77.9 ° |
J - Head-tube-angle | 65.4 ° | 65.4 ° | 65.4 ° | 65.4 ° |
K - Bottom-bracket-drop | 37 mm | 37 mm | 37 mm | 37 mm |
L - Bottom-bracket-height | 338 mm | 338 mm | 338 mm | 338 mm |
M - Wheelbase | 1180 cm | 1214 cm | 1250 cm | 1299 cm |

