Everything you need to know about the Splash-E12.

Set off, no matter how steep it gets.
The mountain right outside your front door quickly loses its intimidating edge. The Splash-E12 is the higher-end model in the Splash-E family and is designed to let you just hop on and ride. The Shimano EP600 motor delivers 85 Newton-meters of torque, and the 600-watt-hour battery provides enough power for long rides and can be recharged on the go. The Suntour XCR34 Air fork with 120 mm of travel responds smoothly, the Shimano CUES groupset features 1x11 gearing, and the four-piston brakes with 203 mm rotors up front bring you to a reliable stop even when fully loaded. It’s a bike where you don’t have to worry about anything except the route.

Article number | 101-506-4130 |
|---|---|
Frame sizes | S M L |
Frame | SPLASH-E PREMIUM ALLOY HARDTAIL, 12x148 mm |
Fork | SUNTOUR SF23-XCR34 DS AIR, 120mm TRAVEL, 15x110mm |
Engine | SHIMANO EP600 85Nm |
Batteries | DARFON, RANGE EXTENDER CAPABLE |
Size | |||
|---|---|---|---|
S | M | L | |
A - Reach | 407 mm | 425 mm | 444 mm |
B - Stack | 645 mm | 654 mm | 655 mm |
C - Top-tube-length | 580 mm | 600 mm | 620 mm |
D - Seat-tube-length | 380 mm | 430 mm | 480 mm |
E - Head-tube-length | 135 mm | 140 mm | 145 mm |
F - Fork-installation-length | 536 mm | 536 mm | 536 mm |
G - Fork-Offset | 44 mm | 44 mm | 44 mm |
H - Chainstay-length | 455 mm | 455 mm | 455 mm |
I - Seat Angle | 75 ° | 75 ° | 75 ° |
J - Head-tube-angle | 67 ° | 67 ° | 67 ° |
K - Bottom-bracket-drop | 45 mm | 45 mm | 45 mm |
L - Bottom-bracket-height | 315 mm | 315 mm | 315 mm |
M - Wheelbase | 1162 cm | 1183 cm | 1203 cm |


