Specifications Gran Turismo X
Frame | DYNAMIC ROAD GEOMETRY, SUPERLITE CARBON FOR DISC BRAKE, 700C |
Fork | FULL CARBON ROAD FORK, 12x100mm THRU AXLE |
Rear derailleur | SRAM RED ETAP AXS, 12-SPEED |
Front derailleur | SRAM RED ETAP AXS |
Shift lever | SRAM RED ETAP AXS CARBON LEVER |
Crankset | SRAM RED, CARBON CRANKARM, 48-35 THEETH |
Bottom bracket | SRAM BB DUB PF 86.5 ROAD |
Cassette | SRAM XG-1290 RED, 10-33 TEETH, 12-SPEED |
Chain | SRAM RED 12-SPEED |
Brakes | SRAM RED, HYDRAULIC DISC BRAKE, F:160mm, R:160mm ROTORS |
Brake lever | SRAM RED ETAP AXS CARBON LEVER |
Front hub | DT SWISS WHEELSET ERC 1400 DICUT, 12x100mm THRU AXLE |
Rear hub | DT SWISS WHEELSET ERC 1400 DICUT, 12x142mm THRU AXLE |
Front tire | SCHWALBE PRO ONE EVO SUPER RACE, V-GUARD, TLE 700x28C |
Rear tire | SCHWALBE PRO ONE EVO SUPER RACE, V-GUARD, TLE 700x28C |
Stem | EASTON EA50, 7°ANGLE, 31.8mm CLAMP |
Handlebar | EASTON EC70 AERO CARBON 31.8mm |
Headset | FSA ORBIT C33 NO 44 CF, 1 1/8" UPPER AND 1 1/4" LOWER BEARING |
Seat post | EASTON EC70 CARBON, 350mm, 27.2mm |
Saddle | BIXS VL-1A47 |
Weight | 7.6 KG |
Geometry
Size | A | B | C | D | E | F | G | H | I | J | K | L |
XS | 430 | 505 | 100 | 415 | 74.5 | 70.5 | 963 | 90 | 504 | 365 | - | 170 |
S | 467 | 530 | 120 | 415 | 74 | 72.5 | 967 | 90 | 530 | 378 | - | 172.5 |
M | 498 | 545 | 140 | 415 | 73.5 | 73 | 975 | 100 | 545 | 384 | - | 172.5 |
L | 518 | 560 | 160 | 415 | 73 | 73 | 985 | 100 | 565 | 388 | - | 175 |
XL | 537 | 575 | 180 | 415 | 73 | 73 | 1000 | 110 | 584 | 397 | - | 175 |