Specifications Pace 1
| Frame | PACE SUPERLIGHT CARBON FULLSUSPENSION, 116 MM TRAVEL |
| Fork | FOX 34 FLOAT SC PERFORMANCE GRIP, 3 POSITION REMOTE, 15X110 MM, 120 MM |
| Shock | FOX FLOAT SL PERFORMANCE ELITE, 3 POSITION REMOTE |
| Rear derailleur | SHIMANO XT RD-M8250-SGS, 12-SPEED |
| Shift lever | SHIMANO XT SW-M8250-IR |
| Crankset | SHIMANO XT FC-M8200, 34T |
| Cassette | SHIMANO XT CS-M8200-12, 10-51T |
| Chain | SHIMANO XT CN-M8100 |
| Brakes | SHIMANO XT BL-M8200, BR-M8200 (F), BR-MT805 (R), 2-PISTON |
| Brake lever | SHIMANO RT-CL800, CENTER LOCK, 180/160 MM |
| Wheelset | NEWMEN BESKAR LIGHT, 30 mm INNER WIDTH, SHIMANO MICRO SPLINE FREEHUB |
| Front tire | SCHWALBE RACING RAY EVO, SUPER RACE, ADDIX SPEED, 29X2.35", TUBELESS READY |
| Rear tire | SCHWALBE RACING RALPH EVO, SUPER RACE, ADDIX SPEED, 29X2.35", TUBELESS READY |
| Stem | NEWMEN EVOLUTION SL 318.2, 31.8 MM CLAMP |
| Handlebar | NEWMEN ADVANCED CARBON, 31.8 MM CLAMP |
| Seat post | KIND SHOCK LEV INTEGRA, Ø 31.6 MM, S: 125MM, M & L: 150MM, XL: 175MM |
| Saddle | SELLE ITALIA SLR BOOST |
| Weight | 11.3 KG |
Geometry
| S | M | L | XL | ||
| A | Reach | 415 | 445 | 475 | 505 |
| B | Stack | 595 | 599 | 604 | 616 |
| C | Top Tube | 563 | 594 | 626 | 657 |
| D | Seat Tube | 380 | 420 | 450 | 480 |
| E | Head Tube | 90 | 95 | 100 | 115 |
| F | Fork Length | 532 | 532 | 532 | 532 |
| G | Fork Offset | 44 | 44 | 44 | 44 |
| H | Chainstay | 435 | 435 | 435 | 435 |
| I | Seat Angle | 76 | 76 | 76 | 76 |
| J | Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
| K | BB Drop | 42 | 42 | 42 | 42 |
| L | BB Height | 330 | 330 | 330 | 330 |
| M | Wheelbase | 1138 | 1170 | 1202 | 1238 |
| Stem Length | 60 | 70 | 70 | 80 | |
| Crank Length | 165 | 170 | 170 | 175 |











