Specifications Pace Frame Kit
| Frame | PACE SUPERLIGHT CARBON FULLSUSPENSION, 116 MM TRAVEL |
| Fork | FOX FLOAT SL PERFORMANCE ELITE, 3 POSITION REMOTE |
| Stem | NEWMEN EVOLUTION SL 318.2, 31.8 MM CLAMP |
| Headset | ACROS CUSTOM, 320.52.557, GRÖSSE S MIT BLOCK/LOCK |
| Thru axle | SRAM, LENGTH: 180 MM, THREAD: M12X1.75 |
| Derailleur Hangers | SRAM UDH |
| Saddle clamp | BIXS 34.9MM |
Geometry
| S | M | L | XL | ||
| A | Reach | 415 | 445 | 475 | 505 |
| B | Stack | 595 | 599 | 604 | 616 |
| C | Top Tube | 563 | 594 | 626 | 657 |
| D | Seat Tube | 380 | 420 | 450 | 480 |
| E | Head Tube | 90 | 95 | 100 | 115 |
| F | Fork Length | 532 | 532 | 532 | 532 |
| G | Fork Offset | 44 | 44 | 44 | 44 |
| H | Chainstay | 435 | 435 | 435 | 435 |
| I | Seat Angle | 76 | 76 | 76 | 76 |
| J | Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
| K | BB Drop | 42 | 42 | 42 | 42 |
| L | BB Height | 330 | 330 | 330 | 330 |
| M | Wheelbase | 1138 | 1170 | 1202 | 1238 |
| Stem Length | 60 | 70 | 70 | 80 | |
| Crank Length | 165 | 170 | 170 | 175 |










