Specifications Sign-EX Carbon
| Frame | SIGN-E CARBON FULLSUSPENSION, 130mm TRAVEL, 12x148mm BOOST, POST MOUNT DISC |
| Fork | FOX 36 FLOAT FACTORY KASHIMA FIT4, 140mm TRAVEL, 15x110mm, 44mm OFFSET |
| mute | FOX FLOAT DPS FACTORY KASHIMA, 3 POSITION LEVER, STANDARD MOUNT, 210x55mm, HARDWARE: 30/20x8mm |
| Motor | SHIMANO EP801, 85NM |
| Batteries | DARFON FULL INTEGRATED, 400Wh, RANGE EXTENDER CAPABLE FOR SIZE XL, L, M |
| Display | SHIMANO SC-EN600 |
| Support levels | PROFILE 1: WALK, ECO, TRAIL, BOOST / PROFILE 2: WALK, UP TO 15 MODES |
| E-Bike Speed | 25 km/h |
| rear derailleur | SHIMANO XT RD-M8150-SGS, 12-SPEED, DI2 FREE SHIFT |
| gearshift lever | SHIMANO XT SW-M8150-IR |
| Crankset | SHIMANO FC-EM900, SM-CRE80-12, CL55, 34T |
| cassette | SHIMANO XT CS-M8100-12, 10-51T |
| Chain | SHIMANO XT CN-M8100 |
| Chain guide | SHIMANO CD-EM800, 34-38T |
| Brakes | SHIMANO XTR BL-M9120, BR-M9120 4-PISTON |
| brake discs | SHIMANO RT-MT900, CENTER LOCK, 203/203MM |
| Wheelset | DT SWISS HXC 1501 SPLINE, CARBON, 30MM INNER WIDTH |
| front tires | ONZA IBEX, 29x2.4", TRC, TUBELESS READY |
| rear tire | ONZA PORCUPINE, 29x2.4", TRC, TUBELESS READY |
| stem | SATORI URSA, 0°, 35mm CLAMP |
| handlebar | RACE FACE NEXT 35 CARBON, 20mm RISE, 780mm |
| seat post | FOX TRANSFER KASHIMA, ø31.6mm, S: 120mm, M: 150mm, L: 180mm, XL: 180mm |
| saddle | BIXS VL-4432 |
| headlights | SUPERNOVA M99 MINI PURE-25, 150 LUX |
| rear light | INFINI TURBO 5 MODES BATTERY LIGHT |
| Frame size | S, M, L, XL |
| Weight | 18.6 kg |
Geometry
| Size | S | M | L | XL | |
| A | Frame size (mm) | 372 | 413 | 456 | 473 |
| B | Top tube horizontal (mm) | 566 | 592 | 618 | 644 |
| C | Head tube (mm) | 95 | 100 | 120 | 140 |
| D | Chainstay length (mm) | 450 | 450 | 450 | 450 |
| E | Seat tube angle | 76° | 76° | 76° | 76° |
| F | Head tube angle | 65,5° | 65,5° | 65,5° | 65,5° |
| G | Wheel base (mm) | 1178 | 1205 | 1234 | 1262 |
| H | Stem (mm) | 50 | 50 | 50 | 50 |
| I | Stack (mm) | 606 | 611 | 629 | 647 |
| J | Reach (mm) | 425 | 450 | 470 | 490 |
| K | Bottom bracket height (mm) | 340 | 340 | 340 | 340 |
| L | Crank length (mm) | 165 | 165 | 165 | 165 |











