Highlights Geometrie Modelle |
Splash
From now on, the way to school is fun.
Field of application
Active
Suspension travel front
100 mm
Wheel size
27.5"
Weight from
13.5 kg
Geometry
Splash 100
Size | A | B | C | D | E | F | G | H | I | J | K | L |
XS | 350 | 550 | 105 | 440 | 73° | 69° | 1059 | 35 | 598 | 367 | 300 | 170 |
S | 380 | 560 | 110 | 440 | 73° | 69° | 1070 | 35 | 610 | 373 | 300 | 170 |
M | 430 | 580 | 120 | 440 | 73° | 69° | 1090 | 45 | 619 | 390 | 300 | 175 |
L | 480 | 600 | 130 | 440 | 73° | 69° | 1111 | 55 | 630 | 405 | 300 | 175 |
Splash 200
Size | A | B | C | D | E | F | G | H | I | J | K | L |
XS | 350 | 550 | 105 | 440 | 73° | 69° | 1059 | 35 | 598 | 367 | 300 | 170 |
S | 380 | 560 | 110 | 440 | 73° | 69° | 1070 | 35 | 602 | 375 | 300 | 170 |
M | 430 | 580 | 120 | 440 | 73° | 69° | 1090 | 45 | 612 | 392 | 300 | 175 |
L | 480 | 600 | 130 | 440 | 73° | 69° | 1110 | 55 | 622 | 410 | 300 | 175 |
Splash EQ
Size | A | B | C | D | E | F | G | H | I | J | K | L |
XS | 350 | 550 | 105 | 460 | 73° | 69° | 1082 | 35 | 596 | 367 | 300 | 170 |
S | 381 | 560 | 110 | 455 | 73° | 69° | 1087 | 35 | 601 | 376 | 300 | 170 |
M | 432 | 580 | 120 | 440 | 73° | 69° | 1093 | 45 | 610 | 393 | 300 | 175 |
L | 483 | 600 | 130 | 440 | 73° | 69° | 1114 | 55 | 620 | 410 | 300 | 175 |
Body height | 135 - 153 cm | 149 - 163 cm | 159 - 178 cm | 174 - 188 cm |
Frame size | XS | S | M | L |