Specifications Sign 420
| Frame | SIGN PREMIUM ALLOY FULLSUSPENSION, 120MM TRAVEL, 12X148MM BOOST |
| Fork | ROCK SHOX RECON GOLD RL, 130MM TRAVEL, 15X110MM |
| Shock | ROCK SHOX SID SELECT+, 2 POSITION REMOTE, 165X45MM |
| Rear derailleur | SHIMANO XT RD-M8100-SGS, 12-SPEED |
| Shift lever | SHIMANO XT SL-M8100-IR |
| Crankset | SHIMANO DEORE FC-M6100-1, CL52, 32T |
| Cassette | SHIMANO DEORE CS-M6100-12, 10-51T |
| Chain | SHIMANO DEORE CN-M6100 |
| Brakes | SHIMANO DEORE BL-M6100, BR-M6100 2-PISTON |
| Brake discs | SHIMANO SM-RT66, 6 BOLT, 180/180MM |
| Wheelset | SUNRINGLÉ DUROC 30 COMP, 26MM INNER WIDTH |
| Front tire | ONZA PORCUPINE, 29X2.4", TRC |
| Rear tire | ONZA PORCUPINE, 29X2.4", TRC |
| Stem | BIXS STEM, 7°, 31.8MM CLAMP |
| Handlebar | BIXS RIZER BAR, 15MM RISE, 760MM |
| Seat post | KIND SHOCK RAGE-I, Ø31.6MM, S: 100MM, M & L : 125MM, XL: 150MM |
| Saddle | BIXS VL-4432 |
| Frame size | S, M, L , XL |
| Article number | 101-506-4014 |
| Color | BLACK |
| Weight | 15.0 KG |
| Price (CHF) | 2'990.- |
Geometry
| Size | S | M | L | XL | |
| A | Frame size | 390 | 420 | 460 | 500 |
| B | Top tube horizontal | 573 | 596 | 617 | 645 |
| C | Head tube | 100 | 110 | 115 | 125 |
| D | Chainstay length | 435 | 435 | 435 | 435 |
| E | Seat tube angle | 74 | 74 | 74 | 74 |
| F | Head tube angle | 67 | 67 | 67 | 67 |
| G | Wheel base | 1130 | 1154 | 1176 | 1205 |
| H | Stem | 60 | 60 | 60 | 60 |
| I | Stack | 605 | 614 | 619 | 628 |
| J | Reach | 400 | 420 | 440 | 465 |
| K | Bottom bracket height | 337 | 337 | 337 | 337 |
| L | Crank length | 170 | 175 | 175 | 175 |
















