Specifications Stomp 2
| Frame | PUMPTRACK GEOMETRY, SINGLE SPEED STEELFRAME, 26" |
| Fork | MANITOU CIRCUS COMP 26", 20x110mm AXLE, TAPERED, 100mm TRAVEL |
| Crankset | SRAM SX EAGLE, POWER SPLINE, 30 TEETH |
| Pedal | VP 538 |
| Bottom bracket | SRAM POWER SPLINE 118/68 |
| Cassette | FORMULA SINGLE SPROCKT, 13 THEETH |
| Chain | KMC Z1 SINGLE SPEED |
| Brakes | TEKTRO MD-M300 MECHANICAL DISC BRAKE , 160mm ROTORS |
| Brake lever | TEKTRO ML520 RS |
| Rims | ALEXRIMS SUPRA BH, 32 HOLES, INNER WIDTH 25mm, 26" |
| Front hub | FORMULA DC-52, 32 HOLES, 20x110mm BOOST THRU AXLE |
| Rear hub | FORMULA DC-52, 32 HOLES, 10x135mm AXLE WITH FLANGE NUTS |
| Front tire | SCHWALBE BILLY BONKERS PERFORMANCE, 26x2.10" |
| Rear tire | SCHWALBE BILLY BONKERS PERFORMANCE, 26x2.10" |
| Stem | BIXS S-105, 0°ANGLE, 31.8mm CLAMP |
| Handlebar | BIXS RIZER BAR, 780mm, 9°ANGLE, 25mm RISE, 31.8mm |
| Headset | FSA NO.42/47 ACB, 1-1/8" UPPER AND 1.5" LOWER BEARING |
| Seat post | BIXS VL-7122, 200mm, 27.2mm |
| Saddle | BIXS VL-7122 |
| Frame size | 26" |
| Weight | 12.9 KG |
Geometry
| Size | A | B | C | D | E | F | G | H | I | J | K | L |
| 26" | 310 | 601 | 110 | 390 | 71 | 69 | 1045 | 50 | 557 | 410 | - | 165 |












