Specifications Access-E30
Cadre | E-ACTIVE GEOMETRY SUV, ALLOY 6061 HYDROFORMED D.B. TUBES, Hardtail, DROPOUT 148x12mm BOOST, 29" |
Fourche | SUNTOUR XCM34 DS 29", COIL SPRING, BOOST, TAPERED, 15MM AXLE, 100MM TRAVEL |
Moteur | YAMAHA PW-X 2 SERIES, 250 WATT |
Batterie | SIMPLO, 36V, 630Wh |
Display | YAMAHA Display A |
Mode d'assistance | ECO+, ECO, STANDARD, HIGH, EXTRA POWER, AUTOMATIC |
Vitesse max. | 25 km/h |
Dérailleur arr. | SHIMANO DEORE RD-M5120 SGS SHADOW PLUS DESIGN, 10-SPEED |
Levier de vitesse | SHIMANO DEORE SL-M4100 |
Pédalier | FSA CK-320/ISIS, 32 TEETH |
Pédale | VPE-857 |
Cassette | SHIMANO CS-M4100, 11-46 THEETH, 10-SPEED |
Chaîne | KMC E10S EPT |
Freins | SHIMANO BR-MT200, HYDRAULIC DISC BRAKE WITH RESIN PADS, F:180MM, R:180MM ROTORS |
Levier de freins | SHIMANO BL-MT201 |
Jantes | ALEXRIMS MD-27, 32 HOLES, INNER WIDTH 27MM, 29" |
Moyeu avant | SHIMANO HB-TC500-15-B, 32 HOLES, 15X110MM BOOST THRU AXLE |
Moyeu arrière | SHIMANO FH-TC500-HM-B, 32 HOLES, 12X148MM BOOST THRU AXLE |
Pneu avant | ONZA ALLEGRA, 29x2.25" |
Pneu arrière | ONZA ALLEGRA, 29x2.25" |
Potence | BIXS AS-DC1, 7°ANGLE, 31.8MM CLAMP |
Guidon | BIXS RIZER BAR, 740MM, 9° BACKSWEEP, 15MM RISE, 31.8MM |
Jeu de direction | FSA NO.55R 1.5" / 558 |
Tige de selle | BIXS SP-719, M: 350MM, OTHERS: 400MM, 31.6MM |
Selle | ERGON SFC30 |
Phare | ELOCK LS-380 VEO 50 LUX |
Feu arrière | SUPERNOVA BIXS CUSTOM LED, INTEGRATED IN CARRIER |
Porte-bagages | RACKTIME BIXS CUSTOM WITH INTEGRATED SUPERNOVA REAR LIGHT |
Garde-boue | WINGEE, BiXS CUSTOM, 62mm, 29", ALLOY |
Poids | 24.8 KG |
Geometrie
Taille | A | B | C | D | E | F | G | H | I | J | K | L |
M | 430 | 610 | 135 | 480 | 73° | 68° | 1181 | 45 | 655 | 410 | 310 | 170 |
L | 480 | 621 | 140 | 480 | 73° | 68° | 1192 | 45 | 659 | 419 | 310 | 170 |
XL | 530 | 634 | 150 | 480 | 73° | 68° | 1206 | 45 | 669 | 429 | 310 | 170 |