Specifications Campus 2 Wiege
Frame | CAMPUS PREMIUM ALLOY HARDTAIL, 5X135MM |
Fork | SUNTOUR SF19-NEX COIL, 63MM TRAVEL, 5X100MM |
Rear derailleur | SHIMANO CUES RD-U6000, 11-SPEED |
Shift lever | SHIMANO CUES SL-U6000-11R |
Crankset | SHIMANO CUES FC-U6000-1, CL50, 40T |
Cassette | SHIMANO CUES CS-LG400-11, 11-50T |
Chain | SHIMANO CUES CN-LG500 |
Brakes | SHIMANO BL-MT201, BR-MT200 2-PISTON |
Brake lever | SHIMANO SM-RT30, CENTER LOCK, 160/160MM |
Rims | ALEXRIMS SD20, 20MM INNER WIDTH |
Front hub | SHIMANO DH-3D37-QR DYNAMO HUB, 32 HOLES |
Rear hub | SHIMANO FH-QC300-HM, 32 HOLES |
Front tire | SCHWALBE DELTA CRUISER PLUS, 700X47C, PUNCTURE GUARD |
Rear tire | SCHWALBE DELTA CRUISER PLUS, 700X47C, PUNCTURE GUARD |
Stem | SATORI COMPACT 2, ANGLE ADJUSTABLE, 31.8MM CLAMP |
Handlebar | BIXS RIZER BAR, 15MM RISE, 680MM |
Seat post | BIXS SEATPOST, Ø31.6MM, 350MM |
Saddle | BIXS VL-4479 |
Headlight | TRELOCK LS-383 VEO, 50 LUX, STANDLIGHT AUTOMATIC |
Rear light | BUSCH & MUELLER LED, STANDLIGHT AUTOMATIC |
Pannier rack | RACKTIME SHINE EVO, SNAP-IT SYSTEM |
Mudguards | BIXS EX-CP55-AB, 55MM WIDE |
Weight | 17.9 KG |
Geometry
S | M | L | ||
A | Reach | 350 | 365 | 385 |
B | Stack | 667 | 667 | 667 |
C | Top Tube | 555 | 570 | 590 |
D | Seat Tube | 440 | 480 | 520 |
E | Head Tube | 180 | 180 | 180 |
F | Fork Length | 475 | 475 | 475 |
G | Fork Offset | 40 | 40 | 40 |
H | Chainstay | 460 | 460 | 460 |
I | Seat Angle | 73 | 73 | 73 |
J | Head Tube Angle | 70 | 70 | 70 |
K | BB Drop | 63 | 63 | 63 |
L | BB Height | 300 | 300 | 300 |
M | Wheelbase | 1069 | 1084 | 1104 |
Stem Length | 100 | 100 | 100 | |
Crank Length | 170 | 170 | 175 |
