Specifications Campus 3
Frame | CAMPUS PREMIUM ALLOY HARDTAIL, 5X135MM |
Fork | SUNTOUR SF15-NEX COIL, 63MM TRAVEL, 5X100MM |
Rear derailleur | SHIMANO CUES RD-U6000, 10-SPEED |
Shift lever | SHIMANO CUES SL-U6000-10R |
Crankset | SHIMANO CUES FC-U4000-1, CL50, 40T |
Cassette | SHIMANO CUES CS-LG400-10, 11-48T |
Chain | SHIMANO CUES CN-LG500 |
Brakes | SHIMANO BL-MT201, BR-MT200 2-PISTON |
Brake lever | SHIMANO SM-RT30, CENTER LOCK, 160/160MM |
Rims | ALEXRIMS SD20, 20MM INNER WIDTH |
Front hub | SHIMANO DH-3D37-QR DYNAMO HUB, 32 HOLES |
Rear hub | SHIMANO FH-QC300-HM, 32 HOLES |
Front tire | SCHWALBE DELTA CRUISER PLUS, 700X47C, PUNCTURE GUARD |
Rear tire | SCHWALBE DELTA CRUISER PLUS, 700X47C, PUNCTURE GUARD |
Stem | BIXS STEM, ANGLE ADJUSTABLE, 31.8MM CLAMP |
Handlebar | BIXS RIZER BAR, 15MM RISE, 680MM |
Seat post | BIXS SEATPOST, Ø31.6MM, M & L : 350MM, XL: 400MM |
Saddle | BIXS VL-4479 |
Headlight | TRELOCK LS-383 VEO, 50 LUX, STANDLIGHT AUTOMATIC |
Rear light | BUSCH & MUELLER LED, STANDLIGHT AUTOMATIC |
Pannier rack | RACKTIME SHINE EVO, SNAP-IT SYSTEM |
Mudguards | BIXS EX-CP55-AB, 55MM WIDE |
Weight | 17.8 KG |
Geometry
M | L | XL | ||
A | Reach | 373 | 389 | 405 |
B | Stack | 643 | 657 | 671 |
C | Top Tube | 570 | 590 | 610 |
D | Seat Tube | 480 | 520 | 560 |
E | Head Tube | 155 | 170 | 185 |
F | Fork Length | 477 | 477 | 477 |
G | Fork Offset | 42 | 42 | 42 |
H | Chainstay | 460 | 460 | 460 |
I | Seat Angle | 73 | 73 | 73 |
J | Head Tube Angle | 70 | 70 | 70 |
K | BB Drop | 63 | 63 | 63 |
L | BB Height | 300 | 300 | 300 |
M | Wheelbase | 1085 | 1105 | 1126 |
Stem Length | 90 | 90 | 100 | |
Crank Length | 170 | 175 | 175 |
