Specifications Campus 1
Frame | CAMPUS PREMIUM ALLOY HARDTAIL, 5X135MM |
Fork | SUNTOUR SF22-NX1 COIL, 63MM TRAVEL, 5X100MM |
Rear derailleur | SHIMANO CUES RD-U8000, 11-SPEED |
Shift lever | SHIMANO CUES SL-U8000-11R |
Crankset | SHIMANO CUES FC-U8000-1, CL50, 40T |
Cassette | SHIMANO CUES CS-LG700-11, 11-50T |
Chain | SHIMANO CUES CN-LG500 |
Brakes | SHIMANO BL-MT201, BR-MT200 2-PISTON |
Brake lever | SHIMANO SM-RT54, CENTER LOCK, 160/160MM |
Rims | ALEXRIMS VOLAR 2.1, 21MM INNER WIDTH |
Front hub | SHIMANO DH-3D37-QR DYNAMO HUB, 32 HOLES |
Rear hub | SHIMANO FH-UR600, 32 HOLES |
Front tire | SCHWALBE MARATHON PERFORMANCE, 700X47C, GREEN GUARD |
Rear tire | SCHWALBE MARATHON PERFORMANCE, 700X47C, GREEN GUARD |
Stem | Vorbau BIXS STEM, 17°, 31.8MM CLAMP |
Handlebar | Lenker BIXS RIZER BAR, 15MM RISE, 700MM |
Seat post | BIXS SEATPOST, Ø31.6MM, M & L : 350MM, XL & XXL: 400MM |
Saddle | BIXS VL-4479 |
Headlight | TRELOCK LS-383 VEO, 50 LUX, STANDLIGHT AUTOMATIC |
Rear light | BUSCH & MUELLER LED, STANDLIGHT AUTOMATIC |
Pannier rack | RACKTIME SHINE EVO, SNAP-IT SYSTEM |
Mudguards | BIXS EX-CP55-AB, 55MM WIDE |
Weight | 16.8 KG |
Geometry
Grösse | A | B | C | D | E | F | G | H | I | J | K | L |
M | 480 | 570 | 155 | 460 | 73° | 70° | 1086 | 60 | 635 | 375 | 300 | 170 |
L | 520 | 590 | 170 | 460 | 73° | 70° | 1106 | 70 | 650 | 391 | 300 | 175 |
XL | 560 | 610 | 185 | 460 | 73° | 70° | 1127 | 80 | 661 | 407 | 300 | 175 |
XXL | 600 | 630 | 200 | 460 | 73° | 70° | 1148 | 90 | 677 | 422 | 300 | 175 |
