Spécifications Gran Turismo 2
Cadre | GRAN TURISMO CARBON ROAD, 12x142mm, FLAT MOUNT DISC |
Fourche | FULL CARBON ROAD FORK, 12x100mm |
Dérailleur arr. | SRAM RIVAL ETAP AXS, 12-SPEED |
Dérailleur av. | SRAM RIVAL ETAP AXS |
Levier de vitesse | SRAM RIVAL ETAP AXS |
Pédalier | SRAM RIVAL, CL45, DUB, 48/35T |
Roulement de pédalier | SRAM BB DUB PF 86.5mm ROAD |
Cassette | SRAM RIVAL XG-1250, 10-36T |
Chaîne | SRAM RIVAL |
Freins | SRAM RIVAL ETAP AXS |
Disques de freins | SRAM CENTERLINE, CENTER LOCK, 160/160MM |
Wheelset | DT SWISS E 1800, 22MM INNER WIDTH, 23MM DEPTH |
Pneu avant | SCHWALBE ONE PERFORMANCE, RACEGUARD, ADDIX, 700x30C |
Pneu arrière | SCHWALBE ONE PERFORMANCE, RACEGUARD, ADDIX, 700x30C |
Potence | BIXS STEM, -7°, 31.8mm CLAMP |
Guidon | SATORI X-RACE PRO, 8° FLARE, S: 400mm, M & L: 420mm, XL: 440mm |
Tige de selle | BIXS CARBON SEATPOST, D-SHAPE |
Selle | BIXS VL-1A47 |
Poids | 8.2 KG |
Géométrie
Taille | A | B | C | D | E | F | G | H | I | J | K | L |
XS | 430 | 505 | 100 | 415 | 74.5 | 70.5 | 963 | 90 | 504 | 365 | 170 | |
S | 467 | 530 | 120 | 415 | 74 | 72.5 | 967 | 90 | 530 | 378 | 172.5 | |
M | 498 | 545 | 140 | 415 | 73.5 | 73 | 975 | 100 | 545 | 384 | 172.5 | |
L | 518 | 560 | 160 | 415 | 73 | 73 | 985 | 100 | 565 | 388 | 175 | |
XL | 537 | 575 | 180 | 415 | 73 | 73 | 1000 | 110 | 584 | 397 | 175 |