Spécifications Gran Turismo X
Cadre | GRAN TURISMO CARBON ROAD, 12x142mm, FLAT MOUNT DISC |
Fourche | FULL CARBON ROAD FORK, 12x100mm |
Dérailleur arr. | SRAM RED ETAP AXS, 12-SPEED |
Dérailleur av. | SRAM RED ETAP AXS |
Levier de vitesse | SRAM RED ETAP AXS |
Pédalier | SRAM RED CARBON, CL45, DUB, 48/35T |
Roulement de pédalier | SRAM BB DUB PF 86.5mm ROAD |
Cassette | SRAM RED XG-1290, 10-33T |
Chaîne | SRAM RED |
Freins | SRAM RED ETAP AXS CARBON LEVER |
Disques de freins | SRAM CENTERLINE XR, CENTER LOCK, 160/160MM |
Wheelset | DT SWISS ERC 1400, 22MM INNER WIDTH, 45MM DEPTH |
Pneu avant | SCHWALBE PRO ONE EVO, SUPER RACE, ADDIX RACE, 700x28C |
Pneu arrière | SCHWALBE PRO ONE EVO, SUPER RACE, ADDIX RACE, 700x28C |
Potence | BIXS ONE-PIECE CARBON COCKPIT, S: 420x90mm, M: 420x100mm, L: 440x100mm, XL: 440x110mm |
Guidon | BIXS ONE-PIECE CARBON COCKPIT, S: 420x90mm, M: 420x100mm, L: 440x100mm, XL: 440x110mm |
Tige de selle | BIXS CARBON SEATPOST, D-SHAPE |
Selle | BIXS VL-1A47 |
Poids | 7.2 KG |
Géométrie
Taille | A | B | C | D | E | F | G | H | I | J | K | L |
XS | 430 | 505 | 100 | 415 | 74.5 | 70.5 | 963 | 90 | 504 | 365 | 170 | |
S | 467 | 530 | 120 | 415 | 74 | 72.5 | 967 | 90 | 530 | 378 | 172.5 | |
M | 498 | 545 | 140 | 415 | 73.5 | 73 | 975 | 100 | 545 | 384 | 172.5 | |
L | 518 | 560 | 160 | 415 | 73 | 73 | 985 | 100 | 565 | 388 | 175 | |
XL | 537 | 575 | 180 | 415 | 73 | 73 | 1000 | 110 | 584 | 397 | 175 |