Specifications Traverse 1
| Frame | TRAVERSE PREMIUM ALLOY HARDTAIL, 12X142MM, FLAT MOUNT DISC |
| Fork | FROCK SHOX RUDY, 30MM TRAVEL, 12X100MM, 45MM OFFSET |
| Rear derailleur | SHIMANO GRX RD-RX822-SGS, 12-SPEED |
| Shift lever | SHIMANO GRX ST-RX820 |
| Crankset | SHIMANO GRX FC-RX820-1, CL50MM, 40T |
| Cassette | SHIMANO XT CS-M8100-12, 10-51T |
| Chain | SHIMANO SLX CN-M7100 |
| Brakes | SHIMANO GRX ST-RX820, BR-RX820 |
| Brake disc | SHIMANO RT-MT800, CENTER LOCK, 160/160MM |
| Wheelset | DT SWISS G 1800 SPLINE, 24MM INNER WIDTH, 25MM DEPTH, SHIMANO MICRO SPLINE FREEHUB |
| Front tire | ONZA GRAVA SKINWALL, 700X42C, TUBELESS READY |
| Rear tire | ONZA GRAVA SKINWALL, 700X42C, TUBELESS READY |
| Handlebar | ZIPP SERVICE COURSE 70 XPLR, 11° OUTSWEEP, S & M: 420MM, L & X L: 440MM |
| Seat post | KIND SHOCK LEV-SI DROPPER POST, Ø30.9MM, 100MM |
| Saddle | BIXS VL-1C49 |
| Frame sizes | S, M, L , XL |
| Article number | 101-506-5045 |
| Color | MALACHIT |
| Weight | 10.7 KG |
| Price (CHF) | 2'790.– |
Geometry
| Size | S | M | L | XL | |
| A | Reach | 398 | 408 | 418 | 428 |
| B | Stack | 560 | 578 | 597 | 616 |
| C | Top Tube | 548 | 563 | 578 | 593 |
| D | Seat Tube | 450 | 480 | 510 | 540 |
| E | Head Tube | 110 | 130 | 150 | 170 |
| F | Fork Length | 420 | 420 | 420 | 420 |
| G | Fork Offset | 45 | 45 | 45 | 45 |
| H | Chainstay | 435 | 435 | 435 | 435 |
| I | Seat Angle | 75 | 75 | 75 | 75 |
| J | Head Tube Angle | 70 | 70 | 70 | 70 |
| K | BB Drop | 75 | 75 | 75 | 75 |
| L | BB Height | 282.5 | 282.5 | 282.5 | 282.5 |
| M | Wheelbase | 1049 | 1065 | 1082 | 1099 |
| Stem Length | 70 | 80 | 80 | 90 | |
| Crank Length | 170 | 172.5 | 172.5 | 175 |
















