Specifications Traverse 2
| Frame | TRAVERSE PREMIUM ALLOY HARDTAIL |
| Fork | PREMIUM ALLOY RIGID FORK, 12X100MM |
| shifter | SHIMANO GRX RD-RX822-SGS, 12-SPEED |
| gearshift lever | SHIMANO GRX ST-RX610 |
| crankset | SHIMANO GRX FC-RX610-1, 40T |
| cassette | SHIMANO SLX CS-M7100-12, 10-51T |
| Chain | SHIMANO SLX CN-M7100 |
| brakes | SHIMANO GRX BL-RX610, BR-RX410 |
| brake discs | SHIMANO RT-CL700, CENTER LOCK 160/160MM |
| Wheelset | DT SWISS G 1800 SPLINE, 24MM INNER WIDTH, 25MM DEPTH, SHIMANO MICRO SPLINE FREEHUB |
| front tire | WTB RADDLER, TCS LIGHT, TANWALL, 700X44C, TUBELESS READY |
| rear tire | WTB RADDLER, TCS LIGHT, TANWALL, 700X44C, TUBELESS READY |
| handlebars | ZIPP SERVICE COURSE 70 XPLR, REACH 70MM, DROP 115MM, 11° OUTSWEEP, S & M: 420MM, L & XL: 440MM |
| seatpost | BIXS SEATPOST, Ø 30.9 MM, L: 3 50 MM, 0 MM OFFSET |
| saddle | BIXS VL-1C49 |
| Frame sizes | S, M, L, XL |
| Article number | 101-506-091203 |
| Color | METALLIC DARK BLUE |
| Weight | 10.5 kg |
| Price (CHF) | 1,999.- |
Geometrie
| Size | S | M | L | XL | |
| A | Reach | 398 | 408 | 418 | 428 |
| B | Stack | 560 | 578 | 597 | 616 |
| C | Oberrohr | 548 | 563 | 578 | 593 |
| D | Sitzrohr | 450 | 480 | 510 | 540 |
| E | Steuerrohr | 110 | 130 | 150 | 170 |
| F | Gabellänge | 420 | 420 | 420 | 420 |
| G | Gabelversatz | 40 | 40 | 40 | 40 |
| H | Kettenstrebe | 435 | 435 | 435 | 435 |
| I | Sitzwinkel | 75 | 75 | 75 | 75 |
| J | Steuerrohrwinkel | 70 | 70 | 70 | 70 |
| K | Tretlagerabsenkung | 75 | 75 | 75 | 75 |
| L | Tretlagerhöhe | 283 | 283 | 283 | 283 |
| M | Radstand | 1046 | 1062 | 1079 | 1096 |
| Vorbaulänge | 70 | 80 | 80 | 90 | |
| Kurbellänge | 170 | 170 | 172.5 | 175 |














