Specifications Traverse X
| Frame | TRAVERSE PREMIUM ALLOY HARDTAIL |
| Fork | PREMIUM ALLOY RIGID FORK, 12X100MM |
| shifter | SRAM S1000 EAGLE AXS T-TYPE, 12-SPEED |
| gearshift lever | SRAM RIVAL AXS |
| crankset | SRAM RIVAL, DUB, 40T |
| cassette | SRAM EAGLE XS-1275 T-TYPE, 10-52T |
| Chain | SRAM EAGLE, T-TYPE |
| brakes | SRAM RIVAL AXS |
| brake discs | SRAM PACELINE, CENTER LOCK, 160/160MM |
| Wheelset | NEWMEN ADVANCED G.34, CARBON, 25 MM INNER WIDTH, 34MM DEPTH, SRAM XDR FREEHUB |
| front tire | WTB RADDLER, TCS LIGHT, TANWALL, 700X44C, TUBELESS READY |
| rear tire | WTB RADDLER, TCS LIGHT, TANWALL, 700X44C, TUBELESS READY |
| handlebars | ZIPP SERVICE COURSE 70 XPLR, REACH 70MM, DROP 115MM, 11° OUTSWEEP, S & M: 420MM, L & XL: 440MM |
| seatpost | BIXS CARBON SEATPOST, Ø 30.9 MM, L: 350 mm, 0 mm offset |
| saddle | BIXS VL-1C49 |
| Frame sizes | S, M, L, XL |
| Article number | 101-506-091201 |
| Color | METALLIC SILVER GREY |
| Weight | 9.7 kg |
| Price (CHF) | 2,790.– |
Geometrie
| Size | S | M | L | XL | |
| A | Reach | 398 | 408 | 418 | 428 |
| B | Stack | 560 | 578 | 597 | 616 |
| C | Oberrohr | 548 | 563 | 578 | 593 |
| D | Sitzrohr | 450 | 480 | 510 | 540 |
| E | Steuerrohr | 110 | 130 | 150 | 170 |
| F | Gabellänge | 420 | 420 | 420 | 420 |
| G | Gabelversatz | 45 | 45 | 45 | 45 |
| H | Kettenstrebe | 435 | 435 | 435 | 435 |
| I | Sitzwinkel | 75 | 75 | 75 | 75 |
| J | Steuerrohrwinkel | 70 | 70 | 70 | 70 |
| K | Tretlagerabsenkung | 75 | 75 | 75 | 75 |
| L | Tretlagerhöhe | 283 | 283 | 283 | 283 |
| M | Radstand | 1046 | 1062 | 1079 | 1096 |
| Vorbaulänge | 70 | 80 | 80 | 90 | |
| Kurbellänge | 170 | 172.5 | 172.5 | 175 |


















